NGO/Charity Registration Under The Government of Bangladesh
SL | Registration Authority | Registration No | Date |
---|---|---|---|
1 | Directorate of Social Service, under the Ministry of Social Welfare | Bager-694 | 15/05/2005 |
2 | NGO Affairs Bureau, Prime Minister Office, Government of Bangladesh | 2625 | 08/03/2011 |
3 | Directorate of Youth & Sports | Bager: 143 | 29/05/2007 |
4 | Directorate of Women's Affairs (DWA), Ministry of Women and Child Affairs, Government of Bangladesh | Bager- 71/4 | 15/02/2004 |
5 | National Skills Development Authority (NSDA), Prime Minister Office, Government of Bangladesh | STP-BAG-001738 | 21/01/2025 |
6 | Bagerhat Municipality Trade License | 03106 | 26/12/20211 |
7 | Income Tax Office | TIN: 343586998157 | 05/02/2014 |
8 | VAT Office | VAT:001675209-0802 | 06/02/2014 |
Other Registration
Sl | Registration Authority | Registration No | Date |
---|---|---|---|
1 | SAM under the U.S. Government | DUNS 731608316 | 04/02/2017 |
2 | CMS under the Asian Development Bank | 024477 | 04/02/2017 |
3 | PADOR Europe Aid ID, EC | BD-2017-ASC -0402059623 | 04/02/2017 |